<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grown Up Thinking &#187; New Media</title>
	<atom:link href="http://www.grownupthinking.com/index.php/category/new-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grownupthinking.com</link>
	<description>Fresh ideas for connecting with the new consumer</description>
	<lastBuildDate>Thu, 19 Aug 2010 20:27:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Facebook&#8217;s New Functions (and How to Leverage Them)</title>
		<link>http://www.grownupthinking.com/index.php/2010/05/17/facebooks-new-functions-and-how-to-leverage-them/</link>
		<comments>http://www.grownupthinking.com/index.php/2010/05/17/facebooks-new-functions-and-how-to-leverage-them/#comments</comments>
		<pubDate>Mon, 17 May 2010 15:52:19 +0000</pubDate>
		<dc:creator>@dugger</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[youth marketing]]></category>

		<guid isPermaLink="false">http://www.grownupthinking.com/?p=1642</guid>
		<description><![CDATA[A look at some of Facebook's new and evolving functionalities, as well as what they mean for your marketing efforts.  ]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1645" title="r517610_2845768" src="http://www.grownupthinking.com/wp-content/uploads/2010/05/r517610_2845768.jpg" alt="r517610_2845768" width="498" height="324" /></p>
<p><em>This article first appeared as part of iMedia Connection&#8217;s <a href="http://www.imediaconnection.com/content/26744.asp">Social Media: In Focus</a></em></p>
<p><strong>More than a fan aggregator</strong></p>
<p>With its recent F8 announcements,  Facebook has again one-upped the world as we thought we knew it. Brand marketers need to start looking at Facebook as a much deeper and broader solution than one that purely amasses a fan base. As Facebook rolls out new functionality, brands have the opportunity to act immediately in a variety of ways. In addition, it&#8217;s important for brand managers to re-imagine their brands by leveraging social enhancements.</p>
<p>Brands need to be able to take immediate advantage of features such as the &#8220;like&#8221; functionality, but they also need to be visionary in how they can build their brands for the future and become truly social. While I encourage brands to take part in these new advancements, we also need to make sure that we keep an eye on the Facebook future and build with this future in mind.</p>
<p>So, in the quest to make your brand truly social, uproot your assets and think of new ways to infuse them through Facebook integration and by adding key social layers to the brand experience. Look toward the future and start evaluating the role that Facebook can play at retail, on the ground, and across every channel your brand touches. Not all opportunities will be a fit, but one thing is for sure: If you only look at Facebook as a place to have a fan page, you are missing the greater offering and will likely be sitting on the sidelines when the future arrives.</p>
<p><a href="http://www.imediaconnection.com/content/26744.asp"><em>Get the full article here</em></a> to take a look at some of Facebook&#8217;s new and evolving functionalities, as well as what they mean for your marketing efforts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grownupthinking.com/index.php/2010/05/17/facebooks-new-functions-and-how-to-leverage-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe </title>
		<link>http://www.grownupthinking.com/index.php/2010/05/14/adobe-hearts-apple-or-do-they/</link>
		<comments>http://www.grownupthinking.com/index.php/2010/05/14/adobe-hearts-apple-or-do-they/#comments</comments>
		<pubDate>Fri, 14 May 2010 16:58:49 +0000</pubDate>
		<dc:creator>Laura M, Strategist</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Consumer Insight]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Word of Mouth]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[WSJ]]></category>

		<guid isPermaLink="false">http://www.grownupthinking.com/?p=1629</guid>
		<description><![CDATA[Looks like the Apple/Adobe &#8220;feud&#8221; just got a lot more interesting. Fresh off the heels of Steve Jobs&#8217; condemnation of flash on the Apple blog, Adobe released a full page ad in the Wall Street Journal proclaiming its &#8220;love&#8221; for the computer giant. While a traditional media play may seem contradictory for a brand whose [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-1630" title="adobe-image" src="http://www.grownupthinking.com/wp-content/uploads/2010/05/adobe-image.png" alt="adobe-image" width="392" height="234" /></p>
<p>Looks like the Apple/Adobe &#8220;feud&#8221; just got a lot more interesting. Fresh off the heels of Steve Jobs&#8217; <a href="http://www.apple.com/hotnews/thoughts-on-flash/">condemnation of flash</a> on the Apple blog, Adobe released a <a href="http://blogs.wsj.com/digits/2010/05/13/from-adobe-to-apple-with-love-not-really/">full page ad</a> in the Wall Street Journal proclaiming its &#8220;love&#8221; for the computer giant.</p>
<p>While a traditional media play may seem contradictory for a brand whose product resonates most with the online crowd, the provocative ads demonstrate just how powerful the synergy can be between traditional and social campaigns. Already, there are <a href="http://www.google.com/search?q=adobe+wall+street+journal+ad&amp;hl=en&amp;client=firefox-a&amp;tbo=s&amp;rls=org.mozilla:en-US:official&amp;tbs=blg:1,qdr:d&amp;source=lnt&amp;ei=X3vtS97VJMWqlAfQ7Ii1CA&amp;sa=X&amp;oi=tool&amp;resnum=5&amp;ct=tlink&amp;ved=0CAkQpwU">thousands of blog posts</a> dedicated to the subject, and the twitter-sphere is buzzing as the tech-savvy crowd rushes to choose sides.</p>
<p>Regardless of where your allegiances lie, the Adobe example demonstrates an important point for marketers: traditional and social needn&#8217;t be mutually exclusive. When executed strategically (with an inherent understanding of your target&#8217;s behavior), a traditional mass awareness play can be so powerful that consumers will willingly turn to social media to weigh in, amplifying your message exponentially. All you need to do is start the conversation, and let your audience take it from there.</p>
<p>Who are you rooting for, Apple or Adobe?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grownupthinking.com/index.php/2010/05/14/adobe-hearts-apple-or-do-they/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Will Your Company Look Like When Millennials Call the Shots?</title>
		<link>http://www.grownupthinking.com/index.php/2010/05/11/what-will-your-company-look-like-when-millennials-call-the-shots/</link>
		<comments>http://www.grownupthinking.com/index.php/2010/05/11/what-will-your-company-look-like-when-millennials-call-the-shots/#comments</comments>
		<pubDate>Tue, 11 May 2010 14:30:54 +0000</pubDate>
		<dc:creator>Brandon E, Managing Partner &#38; Chief Strategy Officer</dc:creator>
				<category><![CDATA[Consumer Insight]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.grownupthinking.com/?p=1609</guid>
		<description><![CDATA[Following a six-month joint international research study, the paper explores what the Millennial led company will look like when Millennials take charge.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-1610" title="millennial_inc_cover_press" src="http://www.grownupthinking.com/wp-content/uploads/2010/05/millennial_inc_cover_press.jpg" alt="millennial_inc_cover_press" width="459" height="594" /></p>
<p>Find out in our just-launched white paper in partnership with Intrepid, titled <a href="http://millennialinc.com">Millennial Inc</a>. Following a six-month joint international research study, the paper explores what the Millennial-led company will look like when Millennials take charge.</p>
<p>Closely observing the way Millennials would run an organization and develop and market products brings to light the challenges marketers are currently having in reaching this demographic. By taking note of how Millennials would reach and impact themselves, the white paper is a much needed how-to guide for making the changes necessary to survive and thrive in the new socially-connected, fully transparent world.</p>
<p>Millennial Inc explores nine core themes across three main areas of the business and concludes with the 10 Core Principles that the Millennial Led Business Will Follow. What are they? <a href="http://millennialinc.com">Download the whitepaper at millennialinc.com</a> and find out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grownupthinking.com/index.php/2010/05/11/what-will-your-company-look-like-when-millennials-call-the-shots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foursquare: Getting Friendly With Area Businesses</title>
		<link>http://www.grownupthinking.com/index.php/2010/04/23/foursquare-getting-friendly-with-area-businesses/</link>
		<comments>http://www.grownupthinking.com/index.php/2010/04/23/foursquare-getting-friendly-with-area-businesses/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 20:34:56 +0000</pubDate>
		<dc:creator>carlab</dc:creator>
				<category><![CDATA[New Media]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[local businesses]]></category>
		<category><![CDATA[mayorship]]></category>

		<guid isPermaLink="false">http://www.grownupthinking.com/?p=1575</guid>
		<description><![CDATA[It&#8217;s not unusual to see a Gen Yer glued to her Blackberry, tweeting while walking (warning: not advised), updating her Facebook status and checking in at every stop along the way. While only a year and some change old, Foursquare has been creating serious buzz both here at Mr Youth and in the tech worlds, [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 9]&gt;  Normal 0      false false false  EN-US X-NONE X-NONE              MicrosoftInternetExplorer4              &lt;![endif]--><!--[if gte mso 9]&gt;                                                                                                                                            &lt;![endif]--> <!--[if gte mso 10]&gt; &lt;!    /* Style Definitions */    table.MsoNormalTable   	{mso-style-name:"Table Normal";   	mso-tstyle-rowband-size:0;   	mso-tstyle-colband-size:0;   	mso-style-noshow:yes;   	mso-style-priority:99;   	mso-style-qformat:yes;   	mso-style-parent:"";   	mso-padding-alt:0in 5.4pt 0in 5.4pt;   	mso-para-margin:0in;   	mso-para-margin-bottom:.0001pt;   	mso-pagination:widow-orphan;   	font-size:11.0pt;   	font-family:"Calibri","sans-serif";   	mso-ascii-font-family:Calibri;   	mso-ascii-theme-font:minor-latin;   	mso-fareast-font-family:"Times New Roman";   	mso-fareast-theme-font:minor-fareast;   	mso-hansi-font-family:Calibri;   	mso-hansi-theme-font:minor-latin;   	mso-bidi-font-family:"Times New Roman";   	mso-bidi-theme-font:minor-bidi;}  --> <!--[endif]--></p>
<p><img class="alignnone size-full wp-image-1578" title="four-square-badges" src="http://www.grownupthinking.com/wp-content/uploads/2010/04/four-square-badges.jpg" alt="four-square-badges" width="405" height="146" /></p>
<p>It&#8217;s not unusual to see a Gen Yer glued to her Blackberry, tweeting while walking (warning: not advised), updating her Facebook status and checking in at every stop along the way.</p>
<p>While only a year and some change old, <a href="http://foursquare.com">Foursquare</a> <a href="http://www.grownupthinking.com/index.php/2009/10/14/just-call-me-superuser-dude/">has been creating serious buzz both here at Mr Youth</a> and in the tech worlds, with talks of some <a href="http://techcrunch.com/2010/04/18/dont-sell-out-foursquare-not-now-not-to-yahoo/">big players eyeing the game for a possible sale</a>. While the Foursquare user base is growing, the start up  is <a href="http://techcrunch.com/2010/04/22/foursquare-business-friendly/">making moves to become more business-friendly</a><a href="http://techcrunch.com/2010/04/22/foursquare-business-friendly/"></a>.</p>
<p>Foursquare recently added several features to increase its user-friendliness to area businesses. Here&#8217;s a run-down of some of the recent updates:</p>
<p><strong>Management Ownership</strong>- Foursquare now allows businesses to &#8216;claim&#8217; their venues on Foursquare to better &#8216;<a href="http://foursquare.com/businesses/">engage their increasingly mobile customers with specials</a>&#8216;, and track how each venue is performing on foursquare thanks to analytics. The site also gives sample engagement rewards to drive return visits (i.e. mayorship specials, wildcard specials).</p>
<p><strong>Management Stats- </strong>By claiming their business on Foursquare, owners can also gather the following real-time stats:</p>
<ul>
<li>most recent visitors</li>
</ul>
<ul>
<li>most frequent visitors</li>
</ul>
<ul>
<li>times of day people check in</li>
</ul>
<ul>
<li>total number of unique visitors</li>
</ul>
<p>So why does this matter? Other than getting a free ice cream or the prestige of becoming the mayor of your favorite lunch spot, Foursquare is giving businesses the tools to shape their social media profile to a world of tech-savvy customers. While review sites <a href="http://www.nytimes.com/2009/07/30/business/smallbusiness/30reputation.html">have reshaped how customers find and frequent local businesses</a>, Foursquare is giving businesses the tools to shape their perception in the eyes of ever-elusive consumers.</p>
<p>So while local businesses and restaurants catch up with Foursquare&#8217;s new offerings, I&#8217;ll continue to work on my hard-earned mayorships.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grownupthinking.com/index.php/2010/04/23/foursquare-getting-friendly-with-area-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Turns Four, World Says Thank You</title>
		<link>http://www.grownupthinking.com/index.php/2010/03/22/twitter-turns-four-world-says-thank-you/</link>
		<comments>http://www.grownupthinking.com/index.php/2010/03/22/twitter-turns-four-world-says-thank-you/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 20:52:25 +0000</pubDate>
		<dc:creator>Courtney C, Copywriter</dc:creator>
				<category><![CDATA[Consumer Insight]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.grownupthinking.com/?p=1348</guid>
		<description><![CDATA[Sifting through the 140 #thankstwitter4 tweets that Mashable chose to highlight got us well-connected folks at Mr Youth thinking about what we’d like to thank Twitter for. Here’s just a smattering of our grateful gospel.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1350" title="picture-2" src="http://www.grownupthinking.com/wp-content/uploads/2010/03/picture-2.png" alt="picture-2" width="429" height="306" /></p>
<p>Happy Birthday, <a href="http://twitter.com/">Twitter</a>! As we reflect on four years of compacting our thoughts into 140 characters, social media pulse point <a href="http://mashable.com">Mashable.com</a> is asking readers how Twitter has changed their lives, by using the hashtag <a href="http://twitter.com/#search?q=%23thankstwitter4"><strong>#thankstwitter4</strong></a>. Sifting through the 140 <strong>#thankstwitter4</strong> tweets that Mashable <a href="http://mashable.com/2010/03/21/140-reasons-we-love-twitter/">chose to highlight</a> got us well-connected folks at <a href="http://www.mryouth.com">Mr Youth</a> thinking about what we’d like to thank Twitter for. Here’s just a smattering of our grateful gospel:</p>
<p>@courtneyc: <strong>#thankstwitter4</strong> helping our generation fuel the biggest text-based fundraiser in history via the <a href="http://twitter.com/RedCross">@RedCross</a></p>
<p>@laural:  For the information I learn from everyday <strong>#thankstwitter4</strong></p>
<p>@kennyh:  <strong>#thankstwitter4</strong> forcing me off my butt on <a href="http://twitter.com/#search?q=%23lazysunday"><strong>#lazysunday</strong></a> by showing me what all my friends are doing</p>
<p>@jennaa:  <strong>#thankstwitter4</strong> the most hilarious trending topics &#8211; i.e. <a href="http://twitter.com/#search?q=%23myfuturehusband"><strong>#myfuturehusband</strong></a> &amp; <a href="http://twitter.com/#search?q=%23dearfuturewife"><strong>#dearfuturewife</strong></a></p>
<p>@ericab:  For celebrating pithier wordsmithery <strong>#thankstwitter4</strong></p>
<p>@ericab: (and for <a href="http://twitter.com/shitmydadsays">@ShitMyDadSays</a>) <strong>#thankstwitter4</strong></p>
<p>@alexisd: <strong>#thankstwitter4</strong> giving me a place to voice all of those random thoughts that come to me on my commute to and from work</p>
<p>@manisham: <strong> #thankstwitter4</strong> helping me get hundreds of clicks a day on <a href="http://manishainmanhattan.com">manishainmanhattan.com</a>!</p>
<p>@laural:  For all the new friends and business contacts I have made <strong>#thankstwitter4</strong></p>
<p>@giancarlop: <strong>#thankstwitter4</strong> making human interactions, thoughts, and feelings searchable. (sorry to get all heavy on you)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grownupthinking.com/index.php/2010/03/22/twitter-turns-four-world-says-thank-you/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ChatRoulette: The Wild West&#8230; Until Now</title>
		<link>http://www.grownupthinking.com/index.php/2010/03/09/chatroulette-the-wild-west-until-now/</link>
		<comments>http://www.grownupthinking.com/index.php/2010/03/09/chatroulette-the-wild-west-until-now/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:15:50 +0000</pubDate>
		<dc:creator>Laura M, Strategist</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Consumer Insight]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[chatroulette]]></category>

		<guid isPermaLink="false">http://www.grownupthinking.com/?p=1325</guid>
		<description><![CDATA[From outlandish one-on-one encounters to themed bar nights, ChatRoulette has swept the nation with its unapologetically uncensored take on the classic internet chat. Marketing types around the world held their breath wondering who would be the first brand to tap in to the 500,000+ unique users per day. And the winner is&#8230;. French Connection. The [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1329" title="image001" src="http://www.grownupthinking.com/wp-content/uploads/2010/03/image001.jpg" alt="image001" width="461" height="278" /></p>
<p><span style="font-size: 11pt; line-height: 115%; font-family: &quot;Calibri&quot;,&quot;sans-serif&quot;;">From <a href="http://www.buzzfeed.com/awesomer/the-24-best-chat-roulette-screenshots-nsfw">outlandish one-on-one encounters</a> to <a href="http://nymag.com/daily/intel/2010/03/we_went_to_a_chatroutlette_par.html">themed bar nights</a>, <a href="http://www.chatroulette.com/">ChatRoulette</a> has swept the nation with its unapologetically uncensored take on the classic internet chat. Marketing types around the world held their breath wondering who would be the first brand to tap in to the 500,000+ unique users per day. </span></p>
<p><span style="font-size: 11pt; line-height: 115%; font-family: &quot;Calibri&quot;,&quot;sans-serif&quot;;">And the winner is&#8230;. French Connection. The international clothing brand has launched a ChatRoulette <a href="http://manifesto.frenchconnection.com/2010/03/chat-roulette-update/">competition </a>challenging participants to use the service to seduce a woman in exchange for a $250 voucher. Risky move for an international brand, considering the proliferation of <a href="http://mashable.com/2010/02/24/chatroulette-explained-video/">shady stuff</a> going down on the site. But foolish or not, they&#8217;ve been getting a lot of coverage for being the first. </span></p>
<p><span style="font-size: 11pt; line-height: 115%; font-family: &quot;Calibri&quot;,&quot;sans-serif&quot;;">Only time will tell if ChatRoulette can become a useful tool in the marketer&#8217;s arsenal. Thoughts?<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.grownupthinking.com/index.php/2010/03/09/chatroulette-the-wild-west-until-now/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My (Not So) Secret Double Life on Twitter</title>
		<link>http://www.grownupthinking.com/index.php/2010/02/09/my-not-so-secret-double-life-on-twitter/</link>
		<comments>http://www.grownupthinking.com/index.php/2010/02/09/my-not-so-secret-double-life-on-twitter/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 17:08:01 +0000</pubDate>
		<dc:creator>David T, Strategist</dc:creator>
				<category><![CDATA[New Media]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Bond]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Followers]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.grownupthinking.com/?p=1243</guid>
		<description><![CDATA[At some point over the last year many of us have realized that some of what we post on Twitter may not be what we’d like to share with all of our followers. Unfortunately for those in that situation, Twitter does not have privacy settings like Facebook that allow you to choose who can see [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 10pt;"><img class="alignnone size-full wp-image-1245" title="bondbird" src="http://www.grownupthinking.com/wp-content/uploads/2010/02/bondbird.jpg" alt="bondbird" width="383" height="264" /></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small;"><span style="font-family: Calibri;">At some point over the last year many of us have realized that some of what we <a href="http://tcs.cybertipline.com/knowthedangers8.htm">post </a>on Twitter may not be what we’d like to share with all of our followers. Unfortunately for those in that situation, Twitter does not have <a href="http://www.cs.virginia.edu/misc/local%20copy/8301-13739_1-9854409-46_files/1055_540x517.gif">privacy settings</a> like <a href="http://imod.co.za/wp-content/uploads/2007/12/facebook-cartoon.jpg">Facebook</a> that allow you to choose who can see what information that you share, so what do you do when you realize that your personal life is crossing over into your public life?</span></span><span style="font-family: Calibri; font-size: small;"> The answer is simple – <a href="http://www.davidrisley.com/2009/04/26/how-many-twitter-accounts/">make a second account</a>! </span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-family: Calibri; font-size: small;">The first question you should ask yourself when doing this is, “Why am I using Twitter and what am I trying to accomplish?”. There are <a href="http://www.reachsuccessonline.com/should-i-have-more-than-one-twitter-account/">many reasons</a> why having multiple accounts makes sense. You can segment your Twitter traffic based on your interests, focus content on different topics and develop larger followings across different fields. I will admit that I ran in to the same problem on Twitter which actually became more of a positive than a negative.<span style="mso-spacerun: yes;"> </span>Now that I have <a href="http://www.twitter.com/davidwtrahan">two Twitter accounts</a> I can share personal content with my close group of friends and network with other professionals. In fact, I recently discovered that <a href="http://techcrunch.com/2008/01/09/how-many-twitter-accounts-do-you-have/">53% of Twitter users have multiple accounts</a> which is why Twitter management software like <a href="http://www.hootsuite.com">HootSuite</a> and <a href="http://www.tweetdeck.com">TweetDeck</a> have become so popular.<span style="mso-spacerun: yes;"> </span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-family: Calibri; font-size: small;">I wouldn’t be surprised if Twitter was already developing a new platform to improve some of the organization and privacy issues that are plaguing many users- but until that day comes, I’ll have to keep up with my (not so) secret double life on Twitter. You <a href="http://www.youtube.com/watch?v=raplvZFysjU">can call me Bond… James Bond</a>.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.grownupthinking.com/index.php/2010/02/09/my-not-so-secret-double-life-on-twitter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>You&#8217;ve Come a Long Way, Baby</title>
		<link>http://www.grownupthinking.com/index.php/2010/02/05/youve-come-a-long-way-baby/</link>
		<comments>http://www.grownupthinking.com/index.php/2010/02/05/youve-come-a-long-way-baby/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 22:52:37 +0000</pubDate>
		<dc:creator>Courtney C, Copywriter</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Consumer Insight]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.grownupthinking.com/?p=1226</guid>
		<description><![CDATA[Facebook is celebrating its 6th birthday this week, which seems a good a time as any to reflect on its path to world domination. Let us not forget Facebook&#8217;s humble beginnings as &#8220;Thefacebook&#8221;. As if they were concerned there could be another one, this was THE facebook for all your networking needs. That is- assuming [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1227" title="2003thefacebook" src="http://www.grownupthinking.com/wp-content/uploads/2010/02/2003thefacebook.jpg" alt="2003thefacebook" width="468" height="303" /></p>
<p>Facebook is <a href="http://www.youtube.com/watch?v=E7D2EyJcr8A">celebrating its 6th birthday</a> this week, which seems a good a time as any to reflect on its path to <a href="http://www.youtube.com/watch?v=iJPFSNu_QNs">world domination</a>.</p>
<p>Let us not forget Facebook&#8217;s humble beginnings as &#8220;Thefacebook&#8221;. As if they were concerned there could be another one, this was THE facebook for all your networking needs. That is- assuming you&#8217;re an ivy leaguer buried in books in the Bay State. May I remind you that at its inception &#8220;Thefacebook&#8221; was only available to students at <a href="http://harvard.edu/">Harvard</a>, where <a href="http://www.allfacebook.com/images/fbbday2.png">creator Mark Zuckerberg</a> held his dorm room brainstorm sessions.</p>
<p>What you may not know is that even before &#8220;Thefacebook&#8221; there was &#8220;Facemash&#8221;- a <a href="http://www.hotornot.com/">Hot or Not</a> game Zuckerberg created after hacking into Harvard&#8217;s computer network and stealing his peers&#8217; student ID photos. &#8220;Facemash&#8221; generated 450 visitors and 22,000 photo views in its first four hours online.</p>
<p>I still remember the Facebook buzz growing my sophomore year of college- eagerly anticipating <a href="http://www.cofc.edu">my D2 school</a>&#8216;s addition to &#8220;the list&#8221;. This came around the beginning of junior year, my three roommates and I wasting hours of valuable study (and party) time polishing our profiles until they became a sharp snapshot of who we each were (on our best day, of course.)</p>
<p>I clearly remember my attempt to demystify <a href="http://www.youtube.com/watch?v=2ZWhOXqRvmo">the &#8220;poke&#8221;</a> and debating with actual, legit friends what the rules were for deciding &#8220;Facebook friends&#8221;. Today, Facebook has 400 million members and anyone, anywhere over the age of 13 is allowed to join.</p>
<p>This tremendous growth doesn&#8217;t look to be slowing either. Membership this year is double what it was on Facebook&#8217;s fifth birthday. The social networking powerhouse also blew out the candles with some celebratory <a href="http://blog.facebook.com/blog.php?post=287459122130">changes</a> this week, including a shuffling of menus and an apps and games dashboard.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grownupthinking.com/index.php/2010/02/05/youve-come-a-long-way-baby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I Owe Vampire Weekend Money, and Other Thoughts</title>
		<link>http://www.grownupthinking.com/index.php/2010/02/04/why-i-owe-vampire-weekend-money-and-other-thoughts/</link>
		<comments>http://www.grownupthinking.com/index.php/2010/02/04/why-i-owe-vampire-weekend-money-and-other-thoughts/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 19:41:56 +0000</pubDate>
		<dc:creator>Laura M, Strategist</dc:creator>
				<category><![CDATA[New Media]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.grownupthinking.com/?p=1219</guid>
		<description><![CDATA[The new Vampire Weekend album, Contra, came out a few weeks ago. As a fan, I did what I always do… I downloaded it illegally. I didn’t even think twice. Then a curious thing happened. One of my coworkers rushed to the record store to buy the very same album.  Huh? He enthusiastically explained the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1223" title="downloadedfile" src="http://www.grownupthinking.com/wp-content/uploads/2010/02/downloadedfile.png" alt="downloadedfile" width="450" height="225" /></p>
<p>The new Vampire Weekend album, Contra, came out a few weeks ago. As a fan, I did what I always do… I downloaded it illegally. I didn’t even think twice.</p>
