<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grown Up Thinking &#187; app</title>
	<atom:link href="http://www.grownupthinking.com/index.php/tag/app/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grownupthinking.com</link>
	<description>Fresh ideas for connecting with the new consumer</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:59:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Checkin 2 Checkout: Mobile Audience Engagement in 2011</title>
		<link>http://www.grownupthinking.com/index.php/2011/03/15/checkin-2-checkout-mobile-audience-engagement-in-2011/</link>
		<comments>http://www.grownupthinking.com/index.php/2011/03/15/checkin-2-checkout-mobile-audience-engagement-in-2011/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 15:58:13 +0000</pubDate>
		<dc:creator>Courtney C, Senior Copywriter</dc:creator>
				<category><![CDATA[New Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.grownupthinking.com/?p=2224</guid>
		<description><![CDATA[Keys to audience engagement: 1 - Creating compelling content: that is engagement. 2 - Build a colony of experiences around a flagship. 3 - Create two-way dialogue. 4 - Mobile web. Applications are the sexy thing right now, but we need to work on getting mobile web up to par.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2226" title="audience+engagement_2" src="http://www.grownupthinking.com/wp-content/uploads/2011/03/audience+engagement_2.jpg" alt="" width="400" height="200" /></p>
<p>&nbsp;</p>
<p>Key takeaways from this SXSWi panel:</p>
<p><strong>Alexa Andrzejewski, Cofounder and CEO of <a href="http://www.foodspotting.com/#/" target="_blank">Foodspotting</a></strong>: People don&#8217;t interact for the sake of people. With <a href="http://instagr.am/" target="_blank">Instagram</a> and Foodspotting, people interact over a photo, an object. Apps don&#8217;t engage people, people engage people.</p>
<p><strong>Jake Mintz, Cofounder of <a href="http://bu.mp/" target="_blank">Bump Technologies</a>: </strong>It&#8217;s hard to get the information/content noise down to a level where it&#8217;s valuable.</p>
<p><strong>Boris Bogatin, CEO of <a href="http://nearverse.com/" target="_blank">NearVerse</a>:</strong> Someday, there will be (50 people with) 50 devices in a room, each with their own profile, and mobile will automatically organize and connect everyone in the room. (As for right now?) At the end of the day, apps don&#8217;t make sense for the physical world. No one app is going to fit all your needs.</p>
<p><strong>Chidi Afulezi, Director of Product Management at <a href="http://www.turner.com/" target="_blank">Turner Broadcasting</a>:</strong> We don&#8217;t need apps for news, we need platforms. Can any one app handle the onslaught of citizen journalism during an event like the Japan earthquake/tsunami?</p>
<p><em>Keys to audience engagement:</em> <strong>1 &#8211; </strong>Creating compelling content: that is engagement. <strong>2 -</strong> Build a colony of experiences around a flagship. <strong>3 -</strong> Create two-way dialogue. <strong>4 -</strong> Mobile web. Applications are the sexy thing right now, but we need to work on getting mobile web up to par.</p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.grownupthinking.com/index.php/2011/03/15/checkin-2-checkout-mobile-audience-engagement-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scoutmob Delivers Instant 50% Discount At NYC Restaurants/Bars</title>
		<link>http://www.grownupthinking.com/index.php/2010/07/20/scoutmob-delivers-instant-50-discount-at-nyc-restaurantsbars/</link>
		<comments>http://www.grownupthinking.com/index.php/2010/07/20/scoutmob-delivers-instant-50-discount-at-nyc-restaurantsbars/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 21:26:07 +0000</pubDate>
		<dc:creator>Laura M, Strategist</dc:creator>
				<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[bars]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[groupon]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[woot]]></category>

		<guid isPermaLink="false">http://www.grownupthinking.com/?p=1782</guid>
		<description><![CDATA[If you&#8217;re anything like me, you spend 72-85% of your &#8220;going out to dinner in NYC&#8221; time looking for a location that&#8217;s equal parts NOM-licious and affordable. Those of you familiar with the New York gastronomic scene know that &#8220;affordable&#8221; is the more fleeting variable in this scenario. That&#8217;s why Scoutmob, the newest platform to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.grownupthinking.com/wp-content/uploads/2010/07/Screen-shot-2010-07-20-at-5.15.28-PM3.png"><img class="aligncenter size-full wp-image-1799" title="Screen shot 2010-07-20 at 5.15.28 PM" src="http://hosting.mryouth.com/blog/iphone.png" alt="" width="424" height="355" /></a></p>
<p>If you&#8217;re anything like me, you spend 72-85% of your &#8220;going out to dinner in NYC&#8221; time looking for a location that&#8217;s equal parts <a href="http://knowyourmeme.com/memes/om-nom-nom-nom">NOM-licious</a> and affordable. Those of you familiar with the New York gastronomic scene know that &#8220;affordable&#8221; is the more fleeting variable in this scenario.</p>
<p>That&#8217;s why <a href="http://scoutmob.com">Scoutmob</a>, the newest platform to jump on the <a href="http://groupon.com">Groupon</a>/<a href="http://woot.com">Woot</a> bandwagon seems pretty spot-on to me. Bridging the gap between two of the hottest trends right now, geo-location enabled mobile apps and daily e-coupons, Scoutmob serves up hand-picked deals in NYC and Atlanta (usually 50% off) and delivers them right to your iPhone. The clincher? Unlike its web-based predecessors, there&#8217;s no purchase required for the adorably quirky Scoutmob. Simply present the app at your restaurant or bar of choice, and you have instant access to the 50% discount.</p>
<p>Did I mention the deal is valid on ANY combination of items on the menu? Guess I know where I&#8217;m eating tonight&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grownupthinking.com/index.php/2010/07/20/scoutmob-delivers-instant-50-discount-at-nyc-restaurantsbars/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pocket Heater iPhone App Takes On Frostbite</title>
		<link>http://www.grownupthinking.com/index.php/2010/01/05/pocket-heater-iphone-app-takes-on-frostbite/</link>
		<comments>http://www.grownupthinking.com/index.php/2010/01/05/pocket-heater-iphone-app-takes-on-frostbite/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 21:13:42 +0000</pubDate>
		<dc:creator>Laura M, Strategist</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.grownupthinking.com/?p=1017</guid>
		<description><![CDATA[As a recent transplant to New York, I haven’t fully embraced New England winters. Luckily, there’s an app that can keep you nice and toasty (and help you avoid a dreaded hat hair situation). So how does it work? The Pocket Heater app warms your hands through “Patented Technology”—basically, it puts your iPhone’s battery and [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><img class="alignnone size-full wp-image-1024" title="image001" src="http://www.grownupthinking.com/wp-content/uploads/2010/01/image001.png" alt="image001" width="500" height="376" /></p>
<p class="MsoNormal">As a recent transplant to New York, I haven’t fully embraced New England winters. Luckily, there’s an app that can keep you nice and toasty (and help you avoid a dreaded hat hair situation).</p>
<p class="MsoNormal">So how does it work? The <a href="http://itunes.apple.com/us/app/pocket-heat/id348529925?mt=8">Pocket Heater app</a> warms your hands through “Patented Technology”—basically, it puts your iPhone’s battery and processor on turbo charge, causing it to overheat and become warm to the touch.</p>
<p class="MsoNormal">The app is a pretty nifty idea. And while I’m skeptical it may eventually cause my iPhone to self-destruct, it gets extra points for novelty (and for making me use the word ‘nifty’). <span> </span>Perhaps I’ll go rogue and leave my mittens at home tomorrow…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grownupthinking.com/index.php/2010/01/05/pocket-heater-iphone-app-takes-on-frostbite/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The King of Facebook</title>
		<link>http://www.grownupthinking.com/index.php/2009/01/13/the-king-of-facebook/</link>
		<comments>http://www.grownupthinking.com/index.php/2009/01/13/the-king-of-facebook/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 20:28:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[BK]]></category>
		<category><![CDATA[Burger King]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.grownupthinking.com/?p=272</guid>
		<description><![CDATA[When two old acquaintances and Facebook friends sacrificed me for a lousy Whopper, I knew Burger King was onto something big… and that my feelings were just a little bit hurt. Burger King had created a successful Facebook application called the Whopper Sacrifice, which rewarded people with a free Whopper for sacrificing 10 friends. A [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.grownupthinking.com/wp-content/uploads/2009/01/picture-3.png"><img class="alignnone size-medium wp-image-279" title="picture-3" src="http://www.grownupthinking.com/wp-content/uploads/2009/01/picture-3.png" alt="" width="300" height="38" /></a></p>
<p><a href="http://www.grownupthinking.com/wp-content/uploads/2009/01/picture-3.png"></a>When two old acquaintances and Facebook friends sacrificed me for a lousy Whopper, I knew Burger King was onto something big… and that my feelings were just a little bit hurt. Burger King had created a successful Facebook application called the <a href="http://www.whoppersacrifice.com/">Whopper Sacrifice</a>, which rewarded people with a free Whopper for sacrificing 10 friends. A brilliant concept that I wish I’d thought of. It’s so great because it has everything a successful Facebook app needs. It has an incentive, it has a viral component, and it’s useful.</p>
<p>There’s currently an oversaturation of Facebook applications out there. Many companies see that Facebook is the new thing but they haven’t figured out how to use it yet. A lot of companies <a href="http://www.adweek.com/aw/content_display/news/digital/e3i9953839003c11ce8f1ee2c582df7e343">force applications or features</a>, regardless of whether people want them or not. Part of the success of the Burger King application is that it came out of necessity to let people do some spring-cleaning to their buddy lists. Using caution to not make the application seem mean spirited, it was given a lighthearted spin with the message, “Todd likes you but loves the Whopper. Todd sacrificed you for a free burger at Whopper Sacrifice.” <a href="http://www.whoppersacrifice.com/">184,000 sacrifices later</a>, it’s still going strong.</p>
<p>ADDED: 1/22 – In a sad moment for marketers, Facebook removed the Whopper Sacrifice from their website, but not before nearly 234,000 friends were scarfificed. Facebook claimed that the application violated their policy that people cannot be notified when they are unfriended. A <a href="http://www.nydailynews.com/money/2009/01/15/2009-01-15_facebook_shuts_down_burger_kings_whopper.html">modified version of the app is expected to go live</a> shortly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grownupthinking.com/index.php/2009/01/13/the-king-of-facebook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

